Side by side
Samsung Galaxy Z Fold6 vs Samsung Galaxy A56 5G
A factual comparison of official specifications. We don't score phones — differences are shown as reported by each manufacturer.
| Display | 7.6 inches, Dynamic AMOLED 2X | 6.7 inches |
|---|---|---|
| Panel | Not officially confirmed. | Super AMOLED |
| Processor | Snapdragon 8 Gen 3 for Galaxy | Exynos 1580 |
| RAM | 12GB | 8GB / 12GB |
| Storage | 256GB / 512GB / 1TB | 128GB / 256GB |
| Main camera | 50MP wide | 50MP wide |
| Telephoto | 10MP 3x | Not officially confirmed. |
| Battery | 4,400mAh | 5,000mAh |
| Charging | 25W | 45W |
| Dimensions | Not officially confirmed. | Not officially confirmed. |
| Weight | 239 g | Not officially confirmed. |
| OS | Android 14, One UI 6.1.1 | Android 15, One UI 7 |
| 5G | Yes | Yes |
| Wi-Fi | Not officially confirmed. | Not officially confirmed. |
| Announced | 10 Jul 2024 | 2 Mar 2025 |
| Starting price | $1,899.99 | Not officially confirmed. |

