Side by side
Samsung Galaxy Z Fold6 vs Apple iPhone 16 Pro Max
A factual comparison of official specifications. We don't score phones — differences are shown as reported by each manufacturer.
| Display | 7.6 inches, Dynamic AMOLED 2X | 6.9 inches |
|---|---|---|
| Panel | Not officially confirmed. | Super Retina XDR OLED |
| Processor | Snapdragon 8 Gen 3 for Galaxy | Apple A18 Pro |
| RAM | 12GB | Not officially confirmed. |
| Storage | 256GB / 512GB / 1TB | 256GB / 512GB / 1TB |
| Main camera | 50MP wide | 48MP Fusion |
| Telephoto | 10MP 3x | 12MP 5x |
| Battery | 4,400mAh | Not officially confirmed. |
| Charging | 25W | Not officially confirmed. |
| Dimensions | Not officially confirmed. | 163 x 77.6 x 8.25 mm |
| Weight | 239 g | 227 g |
| OS | Android 14, One UI 6.1.1 | iOS 18 |
| 5G | Yes | Yes |
| Wi-Fi | Not officially confirmed. | Wi-Fi 7 |
| Announced | 10 Jul 2024 | 9 Sept 2024 |
| Starting price | $1,899.99 | $1,199 |

