Side by side
Samsung Galaxy S25 Ultra vs Samsung Galaxy M08
A factual comparison of official specifications. We don't score phones — differences are shown as reported by each manufacturer.
| Display | 6.9 inches | 6.7-inch |
|---|---|---|
| Panel | Dynamic AMOLED 2X, QHD+ | LCD |
| Processor | Snapdragon 8 Elite for Galaxy | MediaTek Helio G99+ |
| RAM | 12GB | 4GB |
| Storage | 256GB / 512GB / 1TB | 64GB, expandable |
| Main camera | 200MP wide | 50MP, f/1.8 aperture, autofocus |
| Telephoto | 50MP 5x periscope + 10MP 3x | Not officially confirmed. |
| Battery | 5,000mAh | 6,000mAh |
| Charging | 45W | Not officially confirmed. |
| Dimensions | 162.8 x 77.6 x 8.2 mm | Not officially confirmed. |
| Weight | 218 g | Not officially confirmed. |
| OS | Android 15, One UI 7 | Android 17 with One UI 9 |
| 5G | Yes | Not officially confirmed. |
| Wi-Fi | Wi-Fi 7 | Not officially confirmed. |
| Announced | 22 Jan 2025 | 1 Oct 2026 |
| Starting price | $1,299.99 | Not officially confirmed. |

