Side by side
Samsung Galaxy S25 Ultra vs Google Pixel 9 Pro
A factual comparison of official specifications. We don't score phones — differences are shown as reported by each manufacturer.
| Display | 6.9 inches | 6.3 inches |
|---|---|---|
| Panel | Dynamic AMOLED 2X, QHD+ | Super Actua LTPO OLED |
| Processor | Snapdragon 8 Elite for Galaxy | Google Tensor G4 |
| RAM | 12GB | 16GB |
| Storage | 256GB / 512GB / 1TB | 128GB / 256GB / 512GB / 1TB |
| Main camera | 200MP wide | 50MP wide |
| Telephoto | 50MP 5x periscope + 10MP 3x | 48MP 5x |
| Battery | 5,000mAh | 4,700mAh |
| Charging | 45W | 27W |
| Dimensions | 162.8 x 77.6 x 8.2 mm | 152.8 x 72 x 8.5 mm |
| Weight | 218 g | 199 g |
| OS | Android 15, One UI 7 | Android 14 |
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 | Not officially confirmed. |
| Announced | 22 Jan 2025 | 13 Aug 2024 |
| Starting price | $1,299.99 | $999 |
