Side by side
Samsung Galaxy A56 5G vs Samsung Galaxy Z Fold6
A factual comparison of official specifications. We don't score phones — differences are shown as reported by each manufacturer.
| Display | 6.7 inches | 7.6 inches, Dynamic AMOLED 2X |
|---|---|---|
| Panel | Super AMOLED | Not officially confirmed. |
| Processor | Exynos 1580 | Snapdragon 8 Gen 3 for Galaxy |
| RAM | 8GB / 12GB | 12GB |
| Storage | 128GB / 256GB | 256GB / 512GB / 1TB |
| Main camera | 50MP wide | 50MP wide |
| Telephoto | Not officially confirmed. | 10MP 3x |
| Battery | 5,000mAh | 4,400mAh |
| Charging | 45W | 25W |
| Dimensions | Not officially confirmed. | Not officially confirmed. |
| Weight | Not officially confirmed. | 239 g |
| OS | Android 15, One UI 7 | Android 14, One UI 6.1.1 |
| 5G | Yes | Yes |
| Wi-Fi | Not officially confirmed. | Not officially confirmed. |
| Announced | 2 Mar 2025 | 10 Jul 2024 |
| Starting price | Not officially confirmed. | $1,899.99 |

