Side by side
OnePlus 13 vs Google Pixel 9 Pro
A factual comparison of official specifications. We don't score phones — differences are shown as reported by each manufacturer.
| Display | 6.82 inches | 6.3 inches |
|---|---|---|
| Panel | LTPO AMOLED, QHD+ | Super Actua LTPO OLED |
| Processor | Snapdragon 8 Elite | Google Tensor G4 |
| RAM | 12GB / 16GB | 16GB |
| Storage | 256GB / 512GB | 128GB / 256GB / 512GB / 1TB |
| Main camera | 50MP wide | 50MP wide |
| Telephoto | 50MP 3x periscope | 48MP 5x |
| Battery | 6,000mAh | 4,700mAh |
| Charging | 100W (80W in North America) | 27W |
| Dimensions | Not officially confirmed. | 152.8 x 72 x 8.5 mm |
| Weight | Not officially confirmed. | 199 g |
| OS | Android 15, OxygenOS 15 | Android 14 |
| 5G | Yes | Yes |
| Wi-Fi | Not officially confirmed. | Not officially confirmed. |
| Announced | 7 Jan 2025 | 13 Aug 2024 |
| Starting price | $899.99 | $999 |
