Side by side
Huawei Mate 90 vs Xiaomi 15 Ultra
A factual comparison of official specifications. We don't score phones — differences are shown as reported by each manufacturer.
| Display | Not officially confirmed. | 6.73 inches |
|---|---|---|
| Panel | Not officially confirmed. | AMOLED, WQHD+ |
| Processor | Not officially confirmed. | Snapdragon 8 Elite |
| RAM | Not officially confirmed. | 16GB |
| Storage | Not officially confirmed. | 512GB / 1TB |
| Main camera | Not officially confirmed. | 50MP 1-inch type |
| Telephoto | Not officially confirmed. | 50MP 3x + 200MP 4.3x periscope |
| Battery | Not officially confirmed. | 5,410mAh (global) |
| Charging | Not officially confirmed. | 90W |
| Dimensions | Not officially confirmed. | Not officially confirmed. |
| Weight | Not officially confirmed. | Not officially confirmed. |
| OS | Not officially confirmed. | Android 15, Xiaomi HyperOS 2 |
| 5G | Not officially confirmed. | Yes |
| Wi-Fi | Not officially confirmed. | Not officially confirmed. |
| Announced | Not officially confirmed. | 2 Mar 2025 |
| Starting price | Not officially confirmed. | €1,499 |

