Side by side
Huawei Mate 90 vs Samsung Galaxy S25 Ultra
A factual comparison of official specifications. We don't score phones — differences are shown as reported by each manufacturer.
| Display | Not officially confirmed. | 6.9 inches |
|---|---|---|
| Panel | Not officially confirmed. | Dynamic AMOLED 2X, QHD+ |
| Processor | Not officially confirmed. | Snapdragon 8 Elite for Galaxy |
| RAM | Not officially confirmed. | 12GB |
| Storage | Not officially confirmed. | 256GB / 512GB / 1TB |
| Main camera | Not officially confirmed. | 200MP wide |
| Telephoto | Not officially confirmed. | 50MP 5x periscope + 10MP 3x |
| Battery | Not officially confirmed. | 5,000mAh |
| Charging | Not officially confirmed. | 45W |
| Dimensions | Not officially confirmed. | 162.8 x 77.6 x 8.2 mm |
| Weight | Not officially confirmed. | 218 g |
| OS | Not officially confirmed. | Android 15, One UI 7 |
| 5G | Not officially confirmed. | Yes |
| Wi-Fi | Not officially confirmed. | Wi-Fi 7 |
| Announced | Not officially confirmed. | 22 Jan 2025 |
| Starting price | Not officially confirmed. | $1,299.99 |

