Side by side
Huawei Mate 90 vs Huawei Mate 90 RS Ultimate Design
A factual comparison of official specifications. We don't score phones — differences are shown as reported by each manufacturer.
| Display | Not officially confirmed. | 6.9-inch |
|---|---|---|
| Panel | Not officially confirmed. | Tandem LTPO OLED |
| Processor | Not officially confirmed. | Kirin 9500 Pro |
| RAM | Not officially confirmed. | 16GB |
| Storage | Not officially confirmed. | 512GB, 1TB or 2TB |
| Main camera | Not officially confirmed. | 50MP RYYB, 1/1.28-inch sensor, variable f/1.4–4.0 aperture |
| Telephoto | Not officially confirmed. | 200MP periscope, 1/1.28-inch sensor, 4x optical zoom |
| Battery | Not officially confirmed. | 6,800mAh |
| Charging | Not officially confirmed. | Not officially confirmed. |
| Dimensions | Not officially confirmed. | Not officially confirmed. |
| Weight | Not officially confirmed. | Not officially confirmed. |
| OS | Not officially confirmed. | HarmonyOS |
| 5G | Not officially confirmed. | Not officially confirmed. |
| Wi-Fi | Not officially confirmed. | Not officially confirmed. |
| Announced | Not officially confirmed. | Not officially confirmed. |
| Starting price | Not officially confirmed. | CN¥12,999 |

