Side by side
Huawei Mate 90 RS Ultimate Design vs Samsung Galaxy S25 Ultra
A factual comparison of official specifications. We don't score phones — differences are shown as reported by each manufacturer.
| Display | 6.9-inch | 6.9 inches |
|---|---|---|
| Panel | Tandem LTPO OLED | Dynamic AMOLED 2X, QHD+ |
| Processor | Kirin 9500 Pro | Snapdragon 8 Elite for Galaxy |
| RAM | 16GB | 12GB |
| Storage | 512GB, 1TB or 2TB | 256GB / 512GB / 1TB |
| Main camera | 50MP RYYB, 1/1.28-inch sensor, variable f/1.4–4.0 aperture | 200MP wide |
| Telephoto | 200MP periscope, 1/1.28-inch sensor, 4x optical zoom | 50MP 5x periscope + 10MP 3x |
| Battery | 6,800mAh | 5,000mAh |
| Charging | Not officially confirmed. | 45W |
| Dimensions | Not officially confirmed. | 162.8 x 77.6 x 8.2 mm |
| Weight | Not officially confirmed. | 218 g |
| OS | HarmonyOS | Android 15, One UI 7 |
| 5G | Not officially confirmed. | Yes |
| Wi-Fi | Not officially confirmed. | Wi-Fi 7 |
| Announced | Not officially confirmed. | 22 Jan 2025 |
| Starting price | CN¥12,999 | $1,299.99 |

