Side by side
Huawei Mate 90 RS Ultimate Design vs Huawei Mate 90 Pro
A factual comparison of official specifications. We don't score phones — differences are shown as reported by each manufacturer.
| Display | 6.9-inch | 6.75 inches |
|---|---|---|
| Panel | Tandem LTPO OLED | Dual-layer LTPO OLED, 1280p+, 12,000 nits peak brightness |
| Processor | Kirin 9500 Pro | Kirin 9035 |
| RAM | 16GB | 12GB or 16GB |
| Storage | 512GB, 1TB or 2TB | 256GB, 512GB or 1TB; no memory card slot |
| Main camera | 50MP RYYB, 1/1.28-inch sensor, variable f/1.4–4.0 aperture | 50MP RYYB, switchable f/1.4–f/4.0 aperture, OIS |
| Telephoto | 200MP periscope, 1/1.28-inch sensor, 4x optical zoom | 50MP RYYB, 4x optical magnification, f/2.1, OIS, macro focusing from 5cm |
| Battery | 6,800mAh | 6,600mAh |
| Charging | Not officially confirmed. | 100W SuperCharge; 18W reverse wired charging |
| Dimensions | Not officially confirmed. | Not officially confirmed. |
| Weight | Not officially confirmed. | Not officially confirmed. |
| OS | HarmonyOS | Harmony OS 7 |
| 5G | Not officially confirmed. | Not officially confirmed. |
| Wi-Fi | Not officially confirmed. | Not officially confirmed. |
| Announced | Not officially confirmed. | Not officially confirmed. |
| Starting price | CN¥12,999 | Not officially confirmed. |

