Side by side
Huawei Mate 90 Pro vs Xiaomi 15 Ultra
A factual comparison of official specifications. We don't score phones — differences are shown as reported by each manufacturer.
| Display | 6.75 inches | 6.73 inches |
|---|---|---|
| Panel | Dual-layer LTPO OLED, 1280p+, 12,000 nits peak brightness | AMOLED, WQHD+ |
| Processor | Kirin 9035 | Snapdragon 8 Elite |
| RAM | 12GB or 16GB | 16GB |
| Storage | 256GB, 512GB or 1TB; no memory card slot | 512GB / 1TB |
| Main camera | 50MP RYYB, switchable f/1.4–f/4.0 aperture, OIS | 50MP 1-inch type |
| Telephoto | 50MP RYYB, 4x optical magnification, f/2.1, OIS, macro focusing from 5cm | 50MP 3x + 200MP 4.3x periscope |
| Battery | 6,600mAh | 5,410mAh (global) |
| Charging | 100W SuperCharge; 18W reverse wired charging | 90W |
| Dimensions | Not officially confirmed. | Not officially confirmed. |
| Weight | Not officially confirmed. | Not officially confirmed. |
| OS | Harmony OS 7 | Android 15, Xiaomi HyperOS 2 |
| 5G | Not officially confirmed. | Yes |
| Wi-Fi | Not officially confirmed. | Not officially confirmed. |
| Announced | Not officially confirmed. | 2 Mar 2025 |
| Starting price | Not officially confirmed. | $1,689 · Rs 468,127 |

