Side by side
Huawei Mate 90 Pro vs Samsung Galaxy S25 Ultra
A factual comparison of official specifications. We don't score phones — differences are shown as reported by each manufacturer.
| Display | 6.75 inches | 6.9 inches |
|---|---|---|
| Panel | Dual-layer LTPO OLED, 1280p+, 12,000 nits peak brightness | Dynamic AMOLED 2X, QHD+ |
| Processor | Kirin 9035 | Snapdragon 8 Elite for Galaxy |
| RAM | 12GB or 16GB | 12GB |
| Storage | 256GB, 512GB or 1TB; no memory card slot | 256GB / 512GB / 1TB |
| Main camera | 50MP RYYB, switchable f/1.4–f/4.0 aperture, OIS | 200MP wide |
| Telephoto | 50MP RYYB, 4x optical magnification, f/2.1, OIS, macro focusing from 5cm | 50MP 5x periscope + 10MP 3x |
| Battery | 6,600mAh | 5,000mAh |
| Charging | 100W SuperCharge; 18W reverse wired charging | 45W |
| Dimensions | Not officially confirmed. | 162.8 x 77.6 x 8.2 mm |
| Weight | Not officially confirmed. | 218 g |
| OS | Harmony OS 7 | Android 15, One UI 7 |
| 5G | Not officially confirmed. | Yes |
| Wi-Fi | Not officially confirmed. | Wi-Fi 7 |
| Announced | Not officially confirmed. | 22 Jan 2025 |
| Starting price | Not officially confirmed. | $1,299.99 |

