Side by side
Huawei Mate 90 Pro vs Huawei Mate 90 RS Ultimate Design
A factual comparison of official specifications. We don't score phones — differences are shown as reported by each manufacturer.
| Display | 6.75 inches | 6.9-inch |
|---|---|---|
| Panel | Dual-layer LTPO OLED, 1280p+, 12,000 nits peak brightness | Tandem LTPO OLED |
| Processor | Kirin 9035 | Kirin 9500 Pro |
| RAM | 12GB or 16GB | 16GB |
| Storage | 256GB, 512GB or 1TB; no memory card slot | 512GB, 1TB or 2TB |
| Main camera | 50MP RYYB, switchable f/1.4–f/4.0 aperture, OIS | 50MP RYYB, 1/1.28-inch sensor, variable f/1.4–4.0 aperture |
| Telephoto | 50MP RYYB, 4x optical magnification, f/2.1, OIS, macro focusing from 5cm | 200MP periscope, 1/1.28-inch sensor, 4x optical zoom |
| Battery | 6,600mAh | 6,800mAh |
| Charging | 100W SuperCharge; 18W reverse wired charging | Not officially confirmed. |
| Dimensions | Not officially confirmed. | Not officially confirmed. |
| Weight | Not officially confirmed. | Not officially confirmed. |
| OS | Harmony OS 7 | HarmonyOS |
| 5G | Not officially confirmed. | Not officially confirmed. |
| Wi-Fi | Not officially confirmed. | Not officially confirmed. |
| Announced | Not officially confirmed. | Not officially confirmed. |
| Starting price | Not officially confirmed. | CN¥12,999 |

