Side by side
Huawei Mate 90 Pro vs Huawei Mate 90
A factual comparison of official specifications. We don't score phones — differences are shown as reported by each manufacturer.
| Display | 6.75 inches | Not officially confirmed. |
|---|---|---|
| Panel | Dual-layer LTPO OLED, 1280p+, 12,000 nits peak brightness | Not officially confirmed. |
| Processor | Kirin 9035 | Not officially confirmed. |
| RAM | 12GB or 16GB | Not officially confirmed. |
| Storage | 256GB, 512GB or 1TB; no memory card slot | Not officially confirmed. |
| Main camera | 50MP RYYB, switchable f/1.4–f/4.0 aperture, OIS | Not officially confirmed. |
| Telephoto | 50MP RYYB, 4x optical magnification, f/2.1, OIS, macro focusing from 5cm | Not officially confirmed. |
| Battery | 6,600mAh | Not officially confirmed. |
| Charging | 100W SuperCharge; 18W reverse wired charging | Not officially confirmed. |
| Dimensions | Not officially confirmed. | Not officially confirmed. |
| Weight | Not officially confirmed. | Not officially confirmed. |
| OS | Harmony OS 7 | Not officially confirmed. |
| 5G | Not officially confirmed. | Not officially confirmed. |
| Wi-Fi | Not officially confirmed. | Not officially confirmed. |
| Announced | Not officially confirmed. | Not officially confirmed. |
| Starting price | Not officially confirmed. | Not officially confirmed. |

