Side by side
Huawei Mate 90 Pro Max Collector's Edition vs Huawei Mate 90 Pro
A factual comparison of official specifications. We don't score phones — differences are shown as reported by each manufacturer.
| Display | Not officially confirmed. | 6.75 inches |
|---|---|---|
| Panel | Not officially confirmed. | Dual-layer LTPO OLED, 1280p+, 12,000 nits peak brightness |
| Processor | Not officially confirmed. | Kirin 9035 |
| RAM | Not officially confirmed. | 12GB or 16GB |
| Storage | Not officially confirmed. | 256GB, 512GB or 1TB; no memory card slot |
| Main camera | Not officially confirmed. | 50MP RYYB, switchable f/1.4–f/4.0 aperture, OIS |
| Telephoto | Not officially confirmed. | 50MP RYYB, 4x optical magnification, f/2.1, OIS, macro focusing from 5cm |
| Battery | Not officially confirmed. | 6,600mAh |
| Charging | Not officially confirmed. | 100W SuperCharge; 18W reverse wired charging |
| Dimensions | Not officially confirmed. | Not officially confirmed. |
| Weight | Not officially confirmed. | Not officially confirmed. |
| OS | Not officially confirmed. | Harmony OS 7 |
| 5G | Not officially confirmed. | Not officially confirmed. |
| Wi-Fi | Not officially confirmed. | Not officially confirmed. |
| Announced | Not officially confirmed. | Not officially confirmed. |
| Starting price | Not officially confirmed. | Not officially confirmed. |

