Side by side
Google Pixel 9 Pro vs Xiaomi 15 Ultra
A factual comparison of official specifications. We don't score phones — differences are shown as reported by each manufacturer.
| Display | 6.3 inches | 6.73 inches |
|---|---|---|
| Panel | Super Actua LTPO OLED | AMOLED, WQHD+ |
| Processor | Google Tensor G4 | Snapdragon 8 Elite |
| RAM | 16GB | 16GB |
| Storage | 128GB / 256GB / 512GB / 1TB | 512GB / 1TB |
| Main camera | 50MP wide | 50MP 1-inch type |
| Telephoto | 48MP 5x | 50MP 3x + 200MP 4.3x periscope |
| Battery | 4,700mAh | 5,410mAh (global) |
| Charging | 27W | 90W |
| Dimensions | 152.8 x 72 x 8.5 mm | Not officially confirmed. |
| Weight | 199 g | Not officially confirmed. |
| OS | Android 14 | Android 15, Xiaomi HyperOS 2 |
| 5G | Yes | Yes |
| Wi-Fi | Not officially confirmed. | Not officially confirmed. |
| Announced | 13 Aug 2024 | 2 Mar 2025 |
| Starting price | $999 | €1,499 |
