Side by side
Google Pixel 9 Pro vs Samsung Galaxy S25 Ultra
A factual comparison of official specifications. We don't score phones — differences are shown as reported by each manufacturer.
| Display | 6.3 inches | 6.9 inches |
|---|---|---|
| Panel | Super Actua LTPO OLED | Dynamic AMOLED 2X, QHD+ |
| Processor | Google Tensor G4 | Snapdragon 8 Elite for Galaxy |
| RAM | 16GB | 12GB |
| Storage | 128GB / 256GB / 512GB / 1TB | 256GB / 512GB / 1TB |
| Main camera | 50MP wide | 200MP wide |
| Telephoto | 48MP 5x | 50MP 5x periscope + 10MP 3x |
| Battery | 4,700mAh | 5,000mAh |
| Charging | 27W | 45W |
| Dimensions | 152.8 x 72 x 8.5 mm | 162.8 x 77.6 x 8.2 mm |
| Weight | 199 g | 218 g |
| OS | Android 14 | Android 15, One UI 7 |
| 5G | Yes | Yes |
| Wi-Fi | Not officially confirmed. | Wi-Fi 7 |
| Announced | 13 Aug 2024 | 22 Jan 2025 |
| Starting price | $999 | $1,299.99 |
