Side by side
Google Pixel 9 Pro vs Apple iPhone 16 Pro Max
A factual comparison of official specifications. We don't score phones — differences are shown as reported by each manufacturer.
| Display | 6.3 inches | 6.9 inches |
|---|---|---|
| Panel | Super Actua LTPO OLED | Super Retina XDR OLED |
| Processor | Google Tensor G4 | Apple A18 Pro |
| RAM | 16GB | Not officially confirmed. |
| Storage | 128GB / 256GB / 512GB / 1TB | 256GB / 512GB / 1TB |
| Main camera | 50MP wide | 48MP Fusion |
| Telephoto | 48MP 5x | 12MP 5x |
| Battery | 4,700mAh | Not officially confirmed. |
| Charging | 27W | Not officially confirmed. |
| Dimensions | 152.8 x 72 x 8.5 mm | 163 x 77.6 x 8.25 mm |
| Weight | 199 g | 227 g |
| OS | Android 14 | iOS 18 |
| 5G | Yes | Yes |
| Wi-Fi | Not officially confirmed. | Wi-Fi 7 |
| Announced | 13 Aug 2024 | 9 Sept 2024 |
| Starting price | $999 | $1,199 |
