Side by side
Apple iPhone Duo vs Apple iPhone 16 Pro Max
A factual comparison of official specifications. We don't score phones — differences are shown as reported by each manufacturer.
| Display | 7.6-inch main display; 5.4-inch cover display | 6.9 inches |
|---|---|---|
| Panel | LTPO Super Retina XDR OLED; HDR10 and Dolby Vision | Super Retina XDR OLED |
| Processor | Apple A20 Pro (2 nm) | Apple A18 Pro |
| RAM | 12GB | Not officially confirmed. |
| Storage | 256GB, 512GB, 1TB, 2TB | 256GB / 512GB / 1TB |
| Main camera | 48 MP, f/1.6, 26mm wide, PDAF, sensor-shift OIS | 48MP Fusion |
| Telephoto | Not officially confirmed. | 12MP 5x |
| Battery | Not officially confirmed. | Not officially confirmed. |
| Charging | Not officially confirmed. | Not officially confirmed. |
| Dimensions | Unfolded: 117.8 x 164.6 x 5.2 mm; folded: 117.8 x 84.1 x 11.3 mm | 163 x 77.6 x 8.25 mm |
| Weight | 254 g | 227 g |
| OS | iOS 27 | iOS 18 |
| 5G | 5G SA/NSA/Sub6 | Yes |
| Wi-Fi | Not officially confirmed. | Wi-Fi 7 |
| Announced | Not officially confirmed. | 9 Sept 2024 |
| Starting price | Not officially confirmed. | $1,199 · Rs 332,243 |

