Side by side
Apple iPhone 16 Pro Max vs Google Pixel 9 Pro
A factual comparison of official specifications. We don't score phones — differences are shown as reported by each manufacturer.
| Display | 6.9 inches | 6.3 inches |
|---|---|---|
| Panel | Super Retina XDR OLED | Super Actua LTPO OLED |
| Processor | Apple A18 Pro | Google Tensor G4 |
| RAM | Not officially confirmed. | 16GB |
| Storage | 256GB / 512GB / 1TB | 128GB / 256GB / 512GB / 1TB |
| Main camera | 48MP Fusion | 50MP wide |
| Telephoto | 12MP 5x | 48MP 5x |
| Battery | Not officially confirmed. | 4,700mAh |
| Charging | Not officially confirmed. | 27W |
| Dimensions | 163 x 77.6 x 8.25 mm | 152.8 x 72 x 8.5 mm |
| Weight | 227 g | 199 g |
| OS | iOS 18 | Android 14 |
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 | Not officially confirmed. |
| Announced | 9 Sept 2024 | 13 Aug 2024 |
| Starting price | $1,199 | $999 |
